Tokyo stock market March 16

first section market (new 2004.4.1)

4502 Takeda Chemical Industries   4550 -30 (-0.66%)

4689 Yahoo              2020000 -20000 (-0.98%)

5411 JFE Holdings            2640 -20 (-0.75%)

6701 NEC                   803 -16 (-1.95%)

7203 TOYOTA MOTOR         3790 -80 (-2.07%)

7751 CANON                5200 -80 (-1.52%)

8035 Tokyo Electron           6540 -170 (-2.53%)

8183 SEVEN-ELEVEN JAPAN     3560 -10 (-0.28%)

8307 UFJ Holdings          620000 +4000 (+0.65%)

9433 KDDI               569000 -7000 (-1.22%)

emerging market (new 2004.4.1)

4723 Goodwill Group         387000 -8000 (-2.03%)

4755 Rakuten              699000 +21000 (+3.10%)

extra news
9449 GMO                 2455 +115 (+4.91%)
4835 Index Corporation        521000 -15000 (-2.80%)